- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 101
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
ML007 | Luxury Villa | Almuñécar | 5 | 433 | 14 | €990,000 | |
V0017 | Villa | Salobreña Monte de los Almendros | 5 | 440 | 27 | €740,000 | |
V0055 | Terraced House | Salobreña Lobres | 4 | 250 | 23 | €200,000 | |
V0072 | Garage | Motril | 25 | 5 | €15,000 | ||
V0101 | Villa | Motril | 3 | 117 | 23 | €147,000 | |
V0104 | Flat | Motril Álamos | 3 | 104 | 33 | €128,500 | |
V0114 | Terraced House | Motril | 2 | 188 | 25 | €167,500 | |
V0115 | Commercial property | Motril | 3 | 100 | 14 | €80,000 | |
V0126 | Flat | Motril Álamos | 3 | 100 | 28 | €113,500 | |
V0129 | Villa | Almuñécar Velilla | 4 | 302 | 48 | €370,000 | |
v0144 | Flat | Sorvilán Melicena | 3 | 100 | 30 | €125,000 | |
V0145 | Country House | Motril | 3 | 110 | 30 | €183,000 |
Showing 1 to 12 of 101